


RX430AL/Altel
W-SIM compatible with W-OAM typeG
Model number | RX430AL |
---|---|
Manufacturer | Artel |
Size (W x D x H) | 25.6mm x 4.0mm x 42.0mm |
mass | 約5g |
8x Packet Method | - |
---|---|
4x/2x packet method | ● |
1x Packet Method | ● |
Flex Change | ● |
64kPIAFS (best effort) | ● |
32kPIAFS | ● |
User Memory | Approximately 1Mbyte (equivalent to approximately 700 telephone directory entries) |
---|---|
antenna | Built-in antenna |
Control Commands | Hayes standard AT command compliant |
Voice call function | ● |
Data communication function | ● |
W-OAM Type G | ● |
Remote Lock | ● |
Remote lockout service | ● |
Smartphone | WS003/004SH(W-ZERO3) |
---|---|
WS007SH (W-ZERO3[es]) | |
WS011SH (Advanced/W-ZERO3[es]) | |
WS020SH(WILLCOM 03) | |
Phone | WS005IN(nico・nico+) |
WS009KE(nine・nine+) | |
WS018KE(WILLCOM 9) | |
WS023T(WILLCOM LU) | |
Data Card | WS002IN(DD), WS008HA, WS014IN |
Others | WS016SH(WILLCOM D4) |
WS024BF (Anywhere Wi-Fi) | |
WS026T (WILLCOM NS) |