


Log in to My Y!mobile, tap "Fee Information" at the top, then tap "View detailed breakdown" to see the breakdown of each item.
Please check the contents of the displayed items below.
(See How to Log In for instructions on how to log in.)
*Prices from 4 to 12 are exclusive of tax.
1 | Select your billing month | You can select the month you want. |
---|---|---|
2 | Total billed amount | This is the total amount billed (including tax). |
3 | telephone number | The telephone number of your contract is listed. |
4 | subtotal | The total amount per line (excluding tax). |
5 | Basic fee | This is the monthly fee for the rate plan you are currently subscribed to. The discounts for your rate plan will be displayed in the breakdown here. |
6 | Call charges | These are charges for calls and communications (SMS, etc.). |
7 | Optional service fee | These are the fees for various optional services. |
8 | Universal service fee | The universal service charge will be displayed. |
9 | discount | The discount details according to your contract will be displayed. |
| Model contract number | If you purchased a model on or after September 13, 2019, this is a contract number that will be issued for each mobile device. To check which mobile phone number is linked to which model contract number, please check the "Contract Phone Number" listed in the "Fee Breakdown" section. |
11 | Model price | This is the price for your device. |
12 | Consumption tax, etc. | The consumption tax is displayed. Any charges not per line will also be displayed here (invoicing fees, late payment interest, etc.) |
The above is an example for reference only, and the displayed content may differ depending on the contents of your contract.